Three horizons, side by side. Each card carries its own direction, score, confidence and trade levels — pick the horizon that matches how long you plan to hold.
| Today | |
| Global Ounce | $4509.38 USD/ONCE -0.58% |
| Today Open | $4542.41 USD/ONCE |
| Today High | $4552.77 USD/ONCE |
| Today Low | $4491.79 USD/ONCE |
| Daily Change | −$33.03 USD/ONCE −0.73% |
| Silver | $75.35 USD/ONCE |
| Movement Tracker | |
| Weekly Change | −$31.27 USD/ONCE −0.69% |
| Monthly Change | −$183.71 USD/ONCE −3.91% |
| Historical Averages | |
| Avg since 1 week | $4534.39 -0.69% |
| Avg since 1 month | $4628.85 -3.91% |
| Avg since 6 months | $4795.17 +1.27% |
| Avg since 1 year | $4795.17 +1.27% |
| Today | |
| Local 24K | 544.13 SAR/GRAMME +0.01% |
| Today Open | 544.13 SAR/GRAMME |
| Today High | 544.13 SAR/GRAMME |
| Today Low | 544.13 SAR/GRAMME |
| Daily Change | +0.00 SAR/GRAMME +0.00% |
| Movement Tracker | |
| Weekly Change | −4.29 SAR/GRAMME −0.78% |
| Monthly Change | −34.05 SAR/GRAMME −5.89% |
| Historical Averages | |
| Avg since 1 week | 546.44 SAR/GRAMME -0.78% |
| Avg since 1 month | 562.76 SAR/GRAMME -5.89% |
| Avg since 6 months | 564.54 SAR/GRAMME -4.96% |
| Avg since 1 year | 564.54 SAR/GRAMME -4.96% |
| Currency | |
| USD → SAR | 3.75 |
Per-timeframe breakdown, indicators, support/resistance, key drivers, macro events.
Last Updated: May 23, 2026 · 6:11 PM · Heure de Riyad