Real-time spot prices, multi-vendor comparison across local refiners, in-depth market analysis, and the tools you need to manage physical gold ownership.
| Today | |
| Global Ounce | $4509.38 USD/ONCE -0.58% |
| Today Open | $4542.41 USD/ONCE |
| Today High | $4552.77 USD/ONCE |
| Today Low | $4491.79 USD/ONCE |
| Daily Change | −$33.03 USD/ONCE −0.73% |
| Movement Tracker | |
| Weekly Change | −$31.27 USD/ONCE −0.69% |
| Monthly Change | −$183.71 USD/ONCE −3.91% |
| Today | |
| Local 24K | 544.13 SAR/GRAMME +0.01% |
| Today Open | 544.13 SAR/GRAMME |
| Today High | 544.13 SAR/GRAMME |
| Today Low | 544.13 SAR/GRAMME |
| Daily Change | +0.00 SAR/GRAMME +0.00% |
| Movement Tracker | |
| Weekly Change | −4.29 SAR/GRAMME −0.78% |
| Monthly Change | −34.05 SAR/GRAMME −5.89% |
Live retail ingot prices per gram-bracket from local refiners and dealers.
Toutes les heures en Heure de Riyad
| Product | Weight | Karat | بامب May 23 · 2:00 AM | ديوان الذهب May 23 · 2:00 AM | فالكامبي May 23 · 2:00 AM | مصاغ May 23 · 12:00 AM |
|---|---|---|---|---|---|---|
| Lingot d’or 1 g 24 carats | 1 g | 24K | 670.00 SAR | 638.00 SAR ★ cheapest | 693.00 SAR | 638.00 SAR |
| Lingot d'or 2.5g 24 carats | 2.5 g | 24K | 1,551.00 SAR | 1,526.00 SAR ★ cheapest | 1,580.00 SAR | 1,526.00 SAR |
| Lingot d’or 5 g 24 carats | 5 g | 24K | 2,979.00 SAR | 2,947.00 SAR | 3,016.00 SAR | 2,947.00 SAR ★ cheapest |
| Lingot d’or 10 g 24 carats | 10 g | 24K | 5,837.00 SAR | 5,795.00 SAR ★ cheapest | 5,879.00 SAR | 5,795.00 SAR |
| Lingot d’or 20 g 24 carats | 20 g | 24K | 11,540.00 SAR | 11,499.00 SAR ★ cheapest | 11,593.00 SAR | 11,499.00 SAR |
| Lingot d’or 50 g 24 carats | 50 g | 24K | 28,531.00 SAR | 28,443.00 SAR ★ cheapest | 28,635.00 SAR | 28,443.00 SAR |
Signaux du moteur IA DahabPro sur trois horizons de trading.
International LBMA spot price compared with what local refiners and dealers actually charge. The premium reflects refining, fabrication and dealer margin.
| Karat | International Spot | Local Retail | Premium |
|---|---|---|---|
|
24K
Or 24 carats
|
$144.84
USD
≈ 543.13 SAR |
544.13 SAR | +0.18% |
|
22K
Or 22 carats
|
$132.95
USD
≈ 498.55 SAR |
498.79 SAR | +0.05% |
|
21K
Or 21 carats
|
$126.86
USD
≈ 475.72 SAR |
476.11 SAR | +0.08% |
|
18K
Or 18 carats
|
$108.73
USD
≈ 407.76 SAR |
408.10 SAR | +0.08% |
| Devise | Par Gramme |
|---|---|
| USD US Dollar | 144.98 $ |
| SAR Saudi Riyal | 543.67 SR |
| AED UAE Dirham | 532.44 AED |
| EGP Egyptian Pound | 7697.52 E£ |
Prix en USD des actifs qui font bouger l'or — mis à jour chaque minute.
Macro releases that move gold the most — Fed, CPI, NFP and friends.
| Date | Event | Forecast | Previous |
|---|---|---|---|
| 2026-05-28 15:30 | Indice des prix PCE de base mensuel | — | 0.3 |
| 2026-05-28 15:30 | Commandes de biens durables mensuelles | — | 0.8 |
| 2026-05-28 15:30 | Revenu personnel mensuel | 0.4 | 0.6 |
| 2026-05-28 15:30 | Dépenses personnelles mensuelles | — | 0.9 |
| 2026-05-28 15:30 | Croissance du PIB trimestrielle (2ème estimation) | 2% | 0.5% |
| Date | Event | Actual | Previous |
|---|---|---|---|
| 2026-05-21 15:30 | Permis de construire (préliminaire) | 1442000 | 1363000 |
| 2026-05-21 15:30 | Mises en chantier | 1465000 | 1507000 |
| 2026-05-20 21:00 | Compte rendu FOMC | — | — |
| 2026-05-14 15:30 | Ventes au détail mensuelles | 0.5 | 1.6 |
| 2026-05-13 15:30 | Indice des prix à la production mensuel | 1.4 | 0.7 |
Daily price alerts, market briefs and direction polls — straight to your inbox.