Real-time spot prices, multi-vendor comparison across local refiners, in-depth market analysis, and the tools you need to manage physical gold ownership.
| Today | |
| Global Ounce | $4509.38 USD/OUNCE -0.58% |
| Today Open | $4542.41 USD/OUNCE |
| Today High | $4552.77 USD/OUNCE |
| Today Low | $4491.79 USD/OUNCE |
| Daily Change | −$33.03 USD/OUNCE −0.73% |
| Movement Tracker | |
| Weekly Change | −$31.27 USD/OUNCE −0.69% |
| Monthly Change | −$183.71 USD/OUNCE −3.91% |
| Today | |
| Local 24K | 544.13 SAR/GRAM +0.01% |
| Today Open | 544.13 SAR/GRAM |
| Today High | 544.13 SAR/GRAM |
| Today Low | 544.13 SAR/GRAM |
| Daily Change | +0.00 SAR/GRAM +0.00% |
| Movement Tracker | |
| Weekly Change | −4.29 SAR/GRAM −0.78% |
| Monthly Change | −34.05 SAR/GRAM −5.89% |
Live retail prices from local refiners and dealers.
All times in Riyadh time
| Product | Weight | Karat | بامب May 23 · 2:00 AM | ديوان الذهب May 23 · 2:00 AM | فالكامبي May 23 · 2:00 AM | مصاغ May 23 · 12:00 AM |
|---|---|---|---|---|---|---|
| Gold Bar 1 g 24K | 1 g | 24K | 670.00 SAR | 638.00 SAR ★ cheapest | 693.00 SAR | 638.00 SAR |
| Gold Bar 2.5g 24K | 2.5 g | 24K | 1,551.00 SAR | 1,526.00 SAR ★ cheapest | 1,580.00 SAR | 1,526.00 SAR |
| Gold Bar 5 g 24K | 5 g | 24K | 2,979.00 SAR | 2,947.00 SAR | 3,016.00 SAR | 2,947.00 SAR ★ cheapest |
| Gold Bar 10 g 24K | 10 g | 24K | 5,837.00 SAR | 5,795.00 SAR ★ cheapest | 5,879.00 SAR | 5,795.00 SAR |
| Gold Bar 20 g 24K | 20 g | 24K | 11,540.00 SAR | 11,499.00 SAR ★ cheapest | 11,593.00 SAR | 11,499.00 SAR |
| Gold Bar 50 g 24K | 50 g | 24K | 28,531.00 SAR | 28,443.00 SAR ★ cheapest | 28,635.00 SAR | 28,443.00 SAR |
DahabPro AI engine signals across three trading horizons.
International LBMA spot price compared with what local refiners and dealers actually charge. The premium reflects refining, fabrication and dealer margin.
| Karat | International Spot | Local Retail | Premium |
|---|---|---|---|
|
24K
Gold 24K
|
$144.84
USD
≈ 543.13 SAR |
544.13 SAR | +0.18% |
|
22K
Gold 22K
|
$132.95
USD
≈ 498.55 SAR |
498.79 SAR | +0.05% |
|
21K
Gold 21K
|
$126.86
USD
≈ 475.72 SAR |
476.11 SAR | +0.08% |
|
18K
Gold 18K
|
$108.73
USD
≈ 407.76 SAR |
408.10 SAR | +0.08% |
| Currency | Per Gram |
|---|---|
| USD US Dollar | 144.98 $ |
| SAR Saudi Riyal | 543.67 SR |
| AED UAE Dirham | 532.44 AED |
| EGP Egyptian Pound | 7697.52 E£ |
Live USD prices for the assets that move gold — updated every minute.
Macro releases that move gold the most — Fed, CPI, NFP and friends.
| Date | Event | Forecast | Previous |
|---|---|---|---|
| 2026-05-28 15:30 | Core PCE Price Index MoM | — | 0.3 |
| 2026-05-28 15:30 | Durable Goods Orders MoM | — | 0.8 |
| 2026-05-28 15:30 | Personal Income MoM | 0.4 | 0.6 |
| 2026-05-28 15:30 | Personal Spending MoM | — | 0.9 |
| 2026-05-28 15:30 | GDP Growth Rate QoQ 2nd Est | 2% | 0.5% |
| Date | Event | Actual | Previous |
|---|---|---|---|
| 2026-05-21 15:30 | Building Permits Prel | 1442000 | 1363000 |
| 2026-05-21 15:30 | Housing Starts | 1465000 | 1507000 |
| 2026-05-20 21:00 | FOMC Minutes | — | — |
| 2026-05-14 15:30 | Retail Sales MoM | 0.5 | 1.6 |
| 2026-05-13 15:30 | PPI MoM | 1.4 | 0.7 |
Daily price alerts, market briefs and direction polls — straight to your inbox.