Real-time spot prices, multi-vendor comparison across local refiners, in-depth market analysis, and the tools you need to manage physical gold ownership.
| Today | |
| Global Ounce | $4509.38 USD/OUNCE -0.58% |
| Today Open | $4542.41 USD/OUNCE |
| Today High | $4552.77 USD/OUNCE |
| Today Low | $4491.79 USD/OUNCE |
| Daily Change | −$33.03 USD/OUNCE −0.73% |
| Movement Tracker | |
| Weekly Change | −$31.27 USD/OUNCE −0.69% |
| Monthly Change | −$183.71 USD/OUNCE −3.91% |
| Today | |
| Local 24K | 7800.00 EGP/GRAM +0.22% |
| Today Open | 7777.00 EGP/GRAM |
| Today High | 7806.00 EGP/GRAM |
| Today Low | 7760.00 EGP/GRAM |
| Daily Change | +29.00 EGP/GRAM +0.37% |
| Movement Tracker | |
| Weekly Change | −57.00 EGP/GRAM −0.72% |
| Monthly Change | −194.00 EGP/GRAM −2.43% |
Live retail prices from local refiners and dealers.
All times in Cairo time
| Product | Weight | Karat | جولد ايرا May 23 · 5:00 PM | سليمة جولد May 23 · 5:00 PM | بي تي سي May 23 · 5:00 PM | سام May 23 · 5:00 PM |
|---|---|---|---|---|---|---|
| Gold Bar 1 g 24K | 1 g | 24K | 7,961.00 EGP | 7,920.00 EGP ★ cheapest | 7,985.00 EGP | 7,930.00 EGP |
| Gold Bar 2.5 g 24K | 2.5 g | 24K | 19,740.00 EGP ★ cheapest | 19,750.00 EGP | 19,775.00 EGP | 19,762.50 EGP |
| Gold Bar 5 g 24K | 5 g | 24K | 39,330.00 EGP ★ cheapest | 39,350.00 EGP | 39,425.00 EGP | 39,375.00 EGP |
| Gold Bar 10 g 24K | 10 g | 24K | 78,650.00 EGP ★ cheapest | 78,670.00 EGP | 78,820.00 EGP | 78,700.00 EGP |
| Gold Bar 20 g 24K | 20 g | 24K | 157,280.00 EGP ★ cheapest | 157,300.00 EGP | 157,600.00 EGP | 157,300.00 EGP |
| Gold Bar 50 g 24K | 50 g | 24K | 393,050.00 EGP ★ cheapest | 393,100.00 EGP | 393,850.00 EGP | 393,050.00 EGP |
DahabPro AI engine signals across three trading horizons.
International LBMA spot price compared with what local refiners and dealers actually charge. The premium reflects refining, fabrication and dealer margin.
| Karat | International Spot | Local Retail | Premium |
|---|---|---|---|
|
24K
Gold 24K
|
$144.84
USD
≈ 7689.82 EGP |
7800.00 EGP | +1.43% |
|
22K
Gold 22K
|
$132.95
USD
≈ 7058.62 EGP |
7150.00 EGP | +1.29% |
|
21K
Gold 21K
|
$126.86
USD
≈ 6735.33 EGP |
6825.00 EGP | +1.33% |
|
18K
Gold 18K
|
$108.73
USD
≈ 5773.14 EGP |
5850.00 EGP | +1.33% |
| Currency | Per Gram |
|---|---|
| USD US Dollar | 144.98 $ |
| SAR Saudi Riyal | 543.67 SR |
| AED UAE Dirham | 532.44 AED |
| EGP Egyptian Pound | 7697.52 E£ |
Live USD prices for the assets that move gold — updated every minute.
Macro releases that move gold the most — Fed, CPI, NFP and friends.
| Date | Event | Forecast | Previous |
|---|---|---|---|
| 2026-05-28 15:30 | Core PCE Price Index MoM | — | 0.3 |
| 2026-05-28 15:30 | Durable Goods Orders MoM | — | 0.8 |
| 2026-05-28 15:30 | Personal Income MoM | — | 0.6 |
| 2026-05-28 15:30 | Personal Spending MoM | — | 0.9 |
| 2026-05-28 15:30 | GDP Growth Rate QoQ 2nd Est | 2% | 0.5% |
| Date | Event | Actual | Previous |
|---|---|---|---|
| 2026-05-21 15:30 | Building Permits Prel | 1442000 | 1363000 |
| 2026-05-21 15:30 | Housing Starts | 1465000 | 1507000 |
| 2026-05-20 21:00 | FOMC Minutes | — | — |
| 2026-05-14 15:30 | Retail Sales MoM | 0.5 | 1.6 |
| 2026-05-13 15:30 | PPI MoM | 1.4 | 0.7 |
Daily price alerts, market briefs and direction polls — straight to your inbox.