Three horizons, side by side. Each card carries its own direction, score, confidence and trade levels — pick the horizon that matches how long you plan to hold.
| Today | |
| Global Ounce | $4509.38 USD/ONCE -0.58% |
| Today Open | $4542.41 USD/ONCE |
| Today High | $4552.77 USD/ONCE |
| Today Low | $4491.79 USD/ONCE |
| Daily Change | −$33.03 USD/ONCE −0.73% |
| Silver | $75.35 USD/ONCE |
| Movement Tracker | |
| Weekly Change | −$31.27 USD/ONCE −0.69% |
| Monthly Change | −$183.71 USD/ONCE −3.91% |
| Historical Averages | |
| Avg since 1 week | $4534.39 -0.69% |
| Avg since 1 month | $4628.85 -3.91% |
| Avg since 6 months | $4795.17 +1.27% |
| Avg since 1 year | $4795.17 +1.27% |
| Today | |
| Local 24K | 7806.00 EGP/GRAMME +0.30% |
| Today Open | 7777.00 EGP/GRAMME |
| Today High | 7806.00 EGP/GRAMME |
| Today Low | 7760.00 EGP/GRAMME |
| Daily Change | +29.00 EGP/GRAMME +0.37% |
| Movement Tracker | |
| Weekly Change | −57.00 EGP/GRAMME −0.72% |
| Monthly Change | −194.00 EGP/GRAMME −2.43% |
| Historical Averages | |
| Avg since 1 week | 7814.71 EGP/GRAMME -0.72% |
| Avg since 1 month | 7941.17 EGP/GRAMME -2.43% |
| Avg since 6 months | 7972.89 EGP/GRAMME -4.40% |
| Avg since 1 year | 7972.89 EGP/GRAMME -4.40% |
| Currency | |
| USD → EGP | 53.09 |
Per-timeframe breakdown, indicators, support/resistance, key drivers, macro events.
Last Updated: May 23, 2026 · 5:31 PM · Heure du Caire