Price History of Uranium UXA:COM

per USD/Lbs Jul 7, 2026 · 8:46 PM · Cairo time

All Commodity Prices
Current Price $ 85.50
24h Price Change -0.23%
just now
1Y High Price $ 87.15
1Y Low Price $ 83.50
Daily price history
Date Open High Low Close Change
2026-07-07 85.50 85.50 85.50 85.50 0.00%
2026-07-06 85.70 85.70 85.50 85.50 -0.23%
2026-07-05 85.70 85.70 85.70 85.70 0.00%
2026-07-04 85.70 85.70 85.70 85.70 0.00%
2026-07-03 85.70 85.70 85.70 85.70 0.00%
2026-07-02 86.05 86.05 85.70 85.70 -0.41%
2026-07-01 85.50 86.05 85.50 86.05 +0.64%
2026-06-30 85.25 85.50 85.10 85.50 +0.29%
2026-06-29 85.25 85.25 85.25 85.25 0.00%
2026-06-28 85.25 85.25 85.25 85.25 0.00%
2026-06-27 85.50 85.50 85.25 85.25 -0.29%
2026-06-26 85.75 85.75 85.50 85.50 -0.29%
2026-06-25 85.50 85.75 85.50 85.75 +0.29%
2026-06-24 85.75 85.75 85.50 85.50 -0.29%
2026-06-23 85.75 85.75 85.75 85.75 0.00%
2026-06-22 86.10 86.10 85.75 85.75 -0.41%
2026-06-21 86.10 86.10 86.10 86.10 0.00%
2026-06-20 86.10 86.10 86.10 86.10 0.00%
2026-06-19 85.55 86.10 85.55 86.10 +0.64%
2026-06-18 85.80 85.80 85.55 85.55 -0.29%
2026-06-17 85.65 85.80 85.65 85.80 +0.18%
2026-06-16 85.35 85.65 85.35 85.65 +0.35%
2026-06-15 85.35 85.35 85.35 85.35 0.00%
2026-06-14 85.35 85.35 85.35 85.35 0.00%
2026-06-13 85.70 85.70 85.35 85.35 -0.41%
2026-06-12 85.05 85.70 85.00 85.70 +0.76%
2026-06-11 85.70 85.70 85.05 85.05 -0.76%
2026-06-10 85.70 85.70 85.30 85.70 0.00%
2026-06-09 85.70 85.70 85.70 85.70 0.00%
2026-06-08 85.70 85.70 85.70 85.70 0.00%
2026-06-07 85.70 85.70 85.70 85.70 0.00%
2026-06-06 85.05 85.70 85.05 85.70 +0.76%
2026-06-05 86.10 86.15 85.05 85.05 -1.22%
2026-06-04 86.25 86.25 86.10 86.10 -0.17%
2026-06-03 85.95 86.25 85.95 86.25 +0.35%
2026-06-02 85.05 85.95 85.05 85.95 +1.06%
2026-06-01 85.05 85.05 85.05 85.05 0.00%
2026-05-31 85.05 85.05 85.05 85.05 0.00%
2026-05-30 85.20 85.20 85.05 85.05 -0.18%
2026-05-29 85.30 85.30 85.20 85.20 -0.12%
2026-05-28 85.30 85.30 85.30 85.30 0.00%
2026-05-27 84.95 85.30 84.25 85.30 +0.41%
2026-05-26 84.70 85.00 84.70 84.95 +0.30%
2026-05-25 84.70 84.70 84.70 84.70 0.00%
2026-05-24 84.70 84.70 84.70 84.70 0.00%
2026-05-23 84.70 84.70 84.70 84.70 0.00%
2026-05-22 84.70 84.70 84.70 84.70 0.00%
2026-05-21 84.50 84.70 84.50 84.70 +0.24%
2026-05-20 84.95 84.95 84.50 84.50 -0.53%
2026-05-19 85.25 85.25 84.95 84.95 -0.35%
2026-05-18 85.95 85.95 85.25 85.25 -0.81%
2026-05-17 85.95 85.95 85.95 85.95 0.00%
2026-05-16 85.95 86.15 85.95 85.95 0.00%
2026-05-15 86.15 86.15 85.95 85.95 -0.23%
2026-05-14 86.05 86.15 86.05 86.15 +0.12%
2026-05-13 86.30 86.30 86.05 86.05 -0.29%
2026-05-12 86.15 86.30 86.15 86.30 +0.17%
2026-05-11 86.20 86.20 86.15 86.15 -0.06%
2026-05-10 86.20 86.20 86.20 86.20 0.00%
2026-05-09 86.25 86.25 86.20 86.20 -0.06%

Last 60 trading days. Full year window powers the high/low above.