per USD/Lbs May 23, 2026 · 6:13 PM · Cairo time
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-05-23 | 84.70 | 84.70 | 84.70 | 84.70 | +0.00% |
| 2026-05-22 | 84.70 | 84.70 | 84.70 | 84.70 | +0.00% |
| 2026-05-21 | 84.50 | 84.70 | 84.50 | 84.70 | +0.24% |
| 2026-05-20 | 84.95 | 84.95 | 84.50 | 84.50 | -0.53% |
| 2026-05-19 | 85.25 | 85.25 | 84.95 | 84.95 | -0.35% |
| 2026-05-18 | 85.95 | 85.95 | 85.25 | 85.25 | -0.81% |
| 2026-05-17 | 85.95 | 85.95 | 85.95 | 85.95 | +0.00% |
| 2026-05-16 | 85.95 | 86.15 | 85.95 | 85.95 | +0.00% |
| 2026-05-15 | 86.15 | 86.15 | 85.95 | 85.95 | -0.23% |
| 2026-05-14 | 86.05 | 86.15 | 86.05 | 86.15 | +0.12% |
| 2026-05-13 | 86.30 | 86.30 | 86.05 | 86.05 | -0.29% |
| 2026-05-12 | 86.15 | 86.30 | 86.15 | 86.30 | +0.17% |
| 2026-05-11 | 86.20 | 86.20 | 86.15 | 86.15 | -0.06% |
| 2026-05-10 | 86.20 | 86.20 | 86.20 | 86.20 | +0.00% |
| 2026-05-09 | 86.25 | 86.25 | 86.20 | 86.20 | -0.06% |
| 2026-05-08 | 86.25 | 86.25 | 86.25 | 86.25 | +0.00% |
| 2026-05-07 | 86.25 | 86.25 | 86.25 | 86.25 | +0.00% |
| 2026-05-06 | 86.45 | 86.45 | 86.25 | 86.25 | -0.23% |
| 2026-05-05 | 86.45 | 86.45 | 86.45 | 86.45 | +0.00% |
| 2026-05-04 | 86.55 | 86.55 | 86.45 | 86.45 | -0.12% |
| 2026-05-03 | 86.55 | 86.55 | 86.55 | 86.55 | +0.00% |
| 2026-05-02 | 86.55 | 86.55 | 86.55 | 86.55 | +0.00% |
| 2026-05-01 | 86.85 | 86.85 | 86.55 | 86.55 | -0.35% |
| 2026-04-30 | 87.00 | 87.00 | 86.85 | 86.85 | -0.17% |
| 2026-04-29 | 87.00 | 87.00 | 87.00 | 87.00 | +0.00% |
| 2026-04-28 | 86.55 | 87.00 | 86.55 | 87.00 | +0.52% |
| 2026-04-27 | 86.80 | 86.80 | 86.55 | 86.55 | -0.29% |
| 2026-04-26 | 86.80 | 86.80 | 86.80 | 86.80 | +0.00% |
| 2026-04-25 | 86.80 | 87.15 | 86.80 | 86.80 | +0.00% |
| 2026-04-24 | 86.90 | 87.15 | 86.80 | 86.80 | -0.12% |
| 2026-04-23 | 86.85 | 86.90 | 86.85 | 86.90 | +0.06% |
| 2026-04-22 | 86.90 | 86.90 | 86.85 | 86.85 | -0.06% |
| 2026-04-21 | 86.90 | 86.90 | 86.90 | 86.90 | +0.00% |
| 2026-04-20 | 86.65 | 86.90 | 86.65 | 86.90 | +0.29% |
| 2026-04-19 | 86.65 | 86.65 | 86.65 | 86.65 | +0.00% |
| 2026-04-18 | 86.65 | 86.65 | 86.30 | 86.65 | +0.00% |
| 2026-04-17 | 86.30 | 86.65 | 86.30 | 86.65 | +0.41% |
| 2026-04-16 | 85.60 | 86.30 | 85.60 | 86.30 | +0.82% |
| 2026-04-15 | 85.45 | 85.60 | 85.45 | 85.60 | +0.18% |
| 2026-04-14 | 85.40 | 85.45 | 85.40 | 85.45 | +0.06% |
| 2026-04-13 | 85.80 | 85.80 | 85.40 | 85.40 | -0.47% |
| 2026-04-12 | 85.80 | 85.80 | 85.80 | 85.80 | +0.00% |
| 2026-04-11 | 85.80 | 85.80 | 85.80 | 85.80 | +0.00% |
| 2026-04-10 | 85.80 | 85.80 | 85.80 | 85.80 | +0.00% |
| 2026-04-09 | 85.80 | 85.80 | 85.80 | 85.80 | +0.00% |
| 2026-04-08 | 85.15 | 85.80 | 85.15 | 85.80 | +0.76% |
| 2026-04-07 | 85.15 | 85.15 | 85.15 | 85.15 | +0.00% |
| 2026-04-06 | 85.15 | 85.15 | 85.15 | 85.15 | +0.00% |
| 2026-04-05 | 85.15 | 85.15 | 85.15 | 85.15 | +0.00% |
| 2026-04-04 | 85.15 | 85.15 | 85.15 | 85.15 | +0.00% |
| 2026-04-03 | 85.15 | 85.15 | 84.30 | 85.15 | +0.00% |
| 2026-04-02 | 84.30 | 85.15 | 84.30 | 85.15 | +1.01% |
| 2026-04-01 | 84.15 | 84.30 | 84.15 | 84.30 | +0.18% |
| 2026-03-31 | 83.90 | 84.15 | 83.90 | 84.15 | +0.30% |
| 2026-03-30 | 84.05 | 84.05 | 83.90 | 83.90 | -0.18% |
| 2026-03-29 | 84.05 | 84.05 | 84.05 | 84.05 | +0.00% |
| 2026-03-28 | 84.05 | 84.05 | 84.05 | 84.05 | +0.00% |
| 2026-03-27 | 84.30 | 84.30 | 84.05 | 84.05 | -0.30% |
| 2026-03-26 | 84.30 | 84.30 | 84.30 | 84.30 | +0.00% |
| 2026-03-25 | 83.90 | 84.30 | 83.90 | 84.30 | +0.48% |
Last 60 trading days. Full year window powers the high/low above.