Silver XAGUSD:CUR

per USD/t.oz May 23, 2026 · 6:13 PM · Cairo time

All commodities
Current $ 75.35
24h Change -1.69%
1Y High $ 89.91
1Y Low $ 61.08
Daily price history
Date Open High Low Close Change
2026-05-23 75.35 75.35 75.35 75.35 +0.00%
2026-05-22 76.65 77.01 75.01 75.48 -1.52%
2026-05-21 75.95 77.08 74.45 76.61 +0.87%
2026-05-20 74.18 76.50 73.19 75.80 +2.19%
2026-05-19 78.69 78.82 73.16 74.10 -5.84%
2026-05-18 76.71 78.86 73.95 78.64 +2.53%
2026-05-17 75.75 76.86 75.30 76.58 +1.10%
2026-05-16 75.75 75.93 75.75 75.75 +0.00%
2026-05-15 83.49 83.61 75.73 75.75 -9.28%
2026-05-14 87.72 88.37 83.00 83.36 -4.96%
2026-05-13 87.11 89.32 85.76 87.72 +0.70%
2026-05-12 87.04 87.21 83.10 87.21 +0.20%
2026-05-11 80.32 87.18 80.06 87.10 +8.44%
2026-05-10 80.32 80.32 80.32 80.32 +0.00%
2026-05-09 80.05 80.32 80.05 80.32 +0.34%
2026-05-08 79.22 81.50 78.84 80.05 +1.05%
2026-05-07 77.53 82.08 77.06 79.19 +2.15%
2026-05-06 73.93 77.78 73.64 77.49 +4.81%
2026-05-05 72.67 74.10 70.56 73.94 +1.74%
2026-05-04 75.66 75.85 72.28 72.65 -3.99%
2026-05-03 75.16 75.97 75.16 75.66 +0.67%
2026-05-02 75.16 75.16 75.16 75.16 +0.00%
2026-05-01 74.34 76.82 73.00 75.34 +1.34%
2026-04-30 71.81 74.49 71.61 74.33 +3.50%
2026-04-29 73.32 73.92 70.61 71.82 -2.04%
2026-04-28 75.94 76.13 72.04 73.25 -3.55%
2026-04-27 74.91 76.55 74.69 75.96 +1.40%
2026-04-26 75.63 75.64 74.74 74.87 -1.00%
2026-04-25 75.63 75.68 75.63 75.63 +0.00%
2026-04-24 75.59 76.59 73.97 75.63 +0.06%
2026-04-23 77.53 78.29 74.28 75.45 -2.68%
2026-04-22 77.33 78.65 77.33 77.53 +0.26%
2026-04-21 79.85 80.03 75.51 77.30 -3.20%
2026-04-20 78.94 80.64 78.75 79.84 +1.13%
2026-04-19 80.75 80.75 78.70 78.96 -2.22%
2026-04-18 80.75 80.89 80.75 80.75 +0.00%
2026-04-17 78.69 83.00 77.85 80.75 +2.62%
2026-04-16 79.52 80.76 78.14 78.70 -1.03%
2026-04-15 79.51 80.88 78.38 79.48 -0.04%
2026-04-14 75.68 79.68 75.38 79.51 +5.06%
2026-04-13 73.66 75.90 73.58 75.70 +2.77%
2026-04-12 75.68 75.68 72.74 73.66 -2.66%
2026-04-11 75.68 75.68 75.68 75.68 +0.00%
2026-04-10 75.38 76.80 74.84 75.95 +0.76%
2026-04-09 73.71 76.58 72.90 75.40 +2.29%
2026-04-08 76.62 77.61 73.52 73.73 -3.78%
2026-04-07 72.84 76.90 69.95 76.44 +4.94%
2026-04-06 71.66 73.55 71.66 72.88 +1.70%
2026-04-05 72.99 72.99 72.99 72.99 +0.00%
2026-04-04 72.99 73.02 72.99 72.99 +0.00%
2026-04-03 73.02 73.02 72.97 73.02 +0.00%
2026-04-02 75.28 75.84 69.63 73.02 -3.00%
2026-04-01 74.86 76.10 73.80 75.34 +0.64%
2026-03-31 69.93 75.54 69.11 75.07 +7.34%
2026-03-30 68.13 71.72 67.82 69.88 +2.57%
2026-03-29 69.59 69.59 67.75 68.05 -2.21%
2026-03-28 69.59 69.90 69.59 69.59 +0.00%
2026-03-27 68.64 71.47 67.46 69.59 +1.39%
2026-03-26 70.65 72.18 66.73 68.65 -2.83%
2026-03-25 72.95 74.54 70.45 70.67 -3.13%

Last 60 trading days. Full year window powers the high/low above.