Natural Gas NG1:COM

per USD/MMBtu May 23, 2026 · 7:34 PM · Riyadh time

All commodities
Current $ 2.92
24h Change -3.21%
1Y High $ 3.49
1Y Low $ 2.50
Daily price history
Date Open High Low Close Change
2026-05-23 2.92 2.92 2.92 2.92 +0.00%
2026-05-22 3.00 3.01 2.89 2.92 -2.52%
2026-05-21 3.04 3.06 2.98 3.00 -1.41%
2026-05-20 3.11 3.13 2.98 3.04 -2.27%
2026-05-19 3.03 3.13 3.01 3.11 +2.79%
2026-05-18 3.02 3.09 2.96 3.03 +0.26%
2026-05-17 2.96 3.03 2.96 3.02 +2.12%
2026-05-16 2.96 2.96 2.96 2.96 -0.03%
2026-05-15 2.93 2.98 2.91 2.96 +1.17%
2026-05-14 2.87 2.93 2.80 2.93 +2.08%
2026-05-13 2.83 2.92 2.81 2.87 +1.34%
2026-05-12 2.92 2.94 2.80 2.83 -3.18%
2026-05-11 2.76 2.93 2.76 2.93 +6.11%
2026-05-10 2.76 2.76 2.76 2.76 +0.00%
2026-05-09 2.75 2.80 2.75 2.76 +0.29%
2026-05-08 2.79 2.84 2.74 2.80 +0.54%
2026-05-07 2.71 2.81 2.68 2.79 +2.72%
2026-05-06 2.77 2.79 2.69 2.72 -1.94%
2026-05-05 2.85 2.86 2.76 2.77 -2.80%
2026-05-04 2.83 2.88 2.77 2.85 +0.75%
2026-05-03 2.78 2.83 2.78 2.83 +1.73%
2026-05-02 2.79 2.79 2.78 2.78 -0.32%
2026-05-01 2.76 2.82 2.75 2.79 +1.08%
2026-04-30 2.64 2.79 2.59 2.76 +4.61%
2026-04-29 2.68 2.69 2.62 2.64 -1.63%
2026-04-28 2.73 2.74 2.67 2.68 -1.64%
2026-04-27 2.52 2.73 2.50 2.73 +8.26%
2026-04-26 2.52 2.53 2.50 2.52 -0.19%
2026-04-25 2.52 2.52 2.52 2.52 -0.04%
2026-04-24 2.58 2.58 2.50 2.52 -2.03%
2026-04-23 2.71 2.74 2.57 2.58 -4.99%
2026-04-22 2.69 2.76 2.67 2.71 +0.71%
2026-04-21 2.67 2.71 2.64 2.69 +0.92%
2026-04-20 2.72 2.74 2.66 2.67 -1.82%
2026-04-19 2.67 2.72 2.66 2.72 +1.66%
2026-04-18 2.67 2.67 2.67 2.67 -0.04%
2026-04-17 2.67 2.70 2.62 2.67 +0.20%
2026-04-16 2.60 2.68 2.59 2.67 +2.73%
2026-04-15 2.60 2.62 2.57 2.60 +0.01%
2026-04-14 2.62 2.66 2.56 2.59 -1.11%
2026-04-13 2.70 2.72 2.62 2.62 -2.98%
2026-04-12 2.65 2.71 2.63 2.70 +1.93%
2026-04-11 2.65 2.65 2.65 2.65 -0.19%
2026-04-10 2.67 2.69 2.63 2.65 -0.66%
2026-04-09 2.73 2.74 2.66 2.67 -2.19%
2026-04-08 2.78 2.79 2.70 2.73 -1.58%
2026-04-07 2.80 2.88 2.76 2.77 -1.00%
2026-04-06 2.85 2.87 2.77 2.80 -1.52%
2026-04-05 2.80 2.85 2.78 2.85 +1.65%
2026-04-04 2.80 2.80 2.80 2.80 +0.00%
2026-04-03 2.80 2.81 2.80 2.80 +0.00%
2026-04-02 2.82 2.89 2.78 2.81 -0.44%
2026-04-01 2.88 2.90 2.79 2.82 -2.21%
2026-03-31 2.89 2.97 2.81 2.88 -0.40%
2026-03-30 2.96 2.96 2.85 2.89 -2.27%
2026-03-29 3.02 3.02 2.95 2.96 -2.17%
2026-03-28 3.04 3.04 3.02 3.02 -0.33%
2026-03-27 2.92 3.06 2.91 3.04 +4.03%
2026-03-26 2.96 3.03 2.91 2.92 -1.45%
2026-03-25 2.90 3.02 2.86 2.96 +2.18%

Last 60 trading days. Full year window powers the high/low above.