Copper HG1:COM

per USD/Lbs May 23, 2026 · 6:55 PM · Riyadh time

All commodities
Current $ 6.34
24h Change +1.41%
1Y High $ 6.67
1Y Low $ 5.22
Daily price history
Date Open High Low Close Change
2026-05-23 6.34 6.34 6.34 6.34 +0.00%
2026-05-22 6.31 6.37 6.29 6.34 +0.55%
2026-05-21 6.29 6.33 6.20 6.31 +0.26%
2026-05-20 6.16 6.31 6.11 6.29 +2.08%
2026-05-19 6.29 6.29 6.12 6.16 -2.01%
2026-05-18 6.25 6.30 6.16 6.29 +0.63%
2026-05-17 6.25 6.28 6.24 6.24 -0.17%
2026-05-16 6.23 6.25 6.23 6.25 +0.32%
2026-05-15 6.53 6.54 6.22 6.23 -4.64%
2026-05-14 6.58 6.61 6.51 6.53 -0.77%
2026-05-13 6.58 6.67 6.54 6.58 +0.02%
2026-05-12 6.45 6.61 6.40 6.58 +2.12%
2026-05-11 6.25 6.46 6.25 6.41 +2.63%
2026-05-10 6.25 6.25 6.25 6.25 +0.00%
2026-05-09 6.24 6.25 6.24 6.25 +0.19%
2026-05-08 6.09 6.26 6.09 6.25 +2.64%
2026-05-07 6.13 6.19 5.79 6.09 -0.69%
2026-05-06 5.96 6.16 5.80 6.13 +2.94%
2026-05-05 5.83 5.97 5.81 5.95 +2.17%
2026-05-04 5.93 5.95 5.77 5.81 -2.01%
2026-05-03 5.93 5.94 5.93 5.94 +0.06%
2026-05-02 5.91 5.93 5.91 5.93 +0.30%
2026-05-01 5.97 5.99 5.91 5.91 -0.92%
2026-04-30 5.89 5.98 5.81 5.97 +1.34%
2026-04-29 5.93 5.97 5.81 5.89 -0.54%
2026-04-28 6.03 6.04 5.88 5.92 -1.80%
2026-04-27 6.02 6.07 5.99 6.03 +0.26%
2026-04-26 6.02 6.02 6.00 6.01 -0.19%
2026-04-25 5.98 6.02 5.98 6.02 +0.73%
2026-04-24 6.03 6.04 5.98 5.98 -0.87%
2026-04-23 6.13 6.14 6.00 6.03 -1.59%
2026-04-22 6.01 6.14 6.01 6.13 +2.00%
2026-04-21 6.03 6.06 5.96 6.01 -0.44%
2026-04-20 6.03 6.09 5.98 6.03 +0.07%
2026-04-19 6.10 6.10 5.99 6.03 -1.27%
2026-04-18 6.08 6.10 6.06 6.10 +0.44%
2026-04-17 6.04 6.11 6.01 6.08 +0.57%
2026-04-16 6.08 6.12 6.02 6.04 -0.67%
2026-04-15 6.07 6.13 6.05 6.08 +0.11%
2026-04-14 5.99 6.08 5.98 6.07 +1.32%
2026-04-13 5.78 6.01 5.78 5.98 +3.44%
2026-04-12 5.87 5.87 5.75 5.78 -1.59%
2026-04-11 5.86 5.87 5.86 5.87 +0.16%
2026-04-10 5.73 5.92 5.72 5.86 +2.24%
2026-04-09 5.73 5.76 5.68 5.73 +0.05%
2026-04-08 5.64 5.76 5.64 5.73 +1.52%
2026-04-07 5.59 5.73 5.52 5.67 +1.35%
2026-04-06 5.62 5.68 5.56 5.59 -0.56%
2026-04-05 5.56 5.65 5.56 5.62 +1.08%
2026-04-04 5.56 5.56 5.56 5.56 +0.00%
2026-04-03 5.56 5.66 5.56 5.56 +0.00%
2026-04-02 5.60 5.67 5.50 5.61 +0.24%
2026-04-01 5.61 5.64 5.56 5.60 -0.16%
2026-03-31 5.45 5.63 5.44 5.62 +3.07%
2026-03-30 5.41 5.51 5.39 5.45 +0.81%
2026-03-29 5.47 5.47 5.38 5.40 -1.25%
2026-03-28 5.44 5.47 5.44 5.47 +0.60%
2026-03-27 5.46 5.54 5.43 5.44 -0.48%
2026-03-26 5.49 5.51 5.42 5.46 -0.44%
2026-03-25 5.52 5.56 5.47 5.49 -0.53%

Last 60 trading days. Full year window powers the high/low above.